SIZE | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|
28 | XS | XS | XS | XS | S | S | |
30 | XS | XS | XS | S | S | S | |
32 | S | S | S | S | M | M | |
34 | M | M | M | M | L | L | |
36 | L | L | L | L | XL | XL | |
38 | XL | XL | XL | XL | XXL | XXL | |
40 | XXL | XXL | XXL | XXL | 3XL | ||
42 | 3XL | 3XL | 3XL | 3XL | 3XL | ||
44 | 4XL | 4XL | 4XL | 4XL | 4XL |
We’ve made bra fitting simple
with our range of wire-free bras!
Unsure of your cup & band size?
Fit Troubleshooter
Find your perfect fit based on your existing bra size with our super quick and simple bra fit troubleshooter.
Size Calculator
Use our easy step-by-step measuring guide and bra size calculator to find the fit that’s right for you.
Size Chart (cm)
Follow our simple step-by-step instructions to figure out your cup and band size, and your perfect Sugar Candy size.
Virtual Fitting
Book a 15 minute personalised virtual fitting call to find your fit from the comfort of your own home.
Ok, we need a few deets to
understand what’s going on:
Based on your input
we estimate your size would be
Unfortunately we don’t currently make Sugar Candy in a size that would work for you, but we’re constantly striving to expand our range. If you input your email below, we’ll let you know if your size becomes available.
We recommended you try:
Bra size calculator (it's super easy!)
Things you'll need:
Measuring Tape
Non Padded Bra
Mirror (Optional)
First off, can you tell us:
Let’s measure your underbust.

Measure around your body, directly underneath your bust - where your underband will sit. Breathe out. The tape should feel tight but still comfortable.
Let's measure your overbust
Measure around the fullest part of your bust - over the nipple, ensuring the tape sits parallel to the floor. Again, the tape should feel tight but still comfortable.
To book a virtual fitting with us, we
just need to know the following:
Let's find your perfect fit!
Your estimated size is…
Step 1: Calculate Your Band Size
Measure around your body, directly underneath your bust - where your
underband
will sit. Breathe out. The tape should feel tight but still
comfortable.
BAND | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
CM | 60-64.9 | 65-69.9 | 70-74.9 | 75-79.9 | 80-84.9 | 85-89.9 | 90-94.9 | 95-99.9 | 100-104.9 |
Step 2: Calculate Your Cup Size
Measure around the fullest part of your bust - over the nipple,
ensuring the tape sits
parallel to the floor. Again, the tape should
feel tight but still comfortable.
CUP SIZE
BAND SIZE
DD | E | F | FF | G | GG | H | |
6 | 80.1-82.5 | 82.6-85 | 85.1-87.5 | 87.6-90 | 90.1-92.5 | 92.6-95 | 95.1-97.5 |
8 | 85.1-87.5 | 87.6-90 | 90.1-92.5 | 92.6-95 | 95.1-97.5 | 97.6-100 | 100.1-102.5 |
10 | 90.1-92.5 | 92.6-95 | 95.1-97.5 | 97.6-100 | 100.1-102.5 | 102.6-105 | 105.1-107.5 |
12 | 95.1-97.5 | 97.6-100 | 100.1-102.5 | 102.6-105 | 105.1-107.5 | 107.6-110 | 110.1-112.5 |
14 | 100.1-102.5 | 102.6-105 | 105.1-107.5 | 107.6-110 | 110.1-112.5 | 112.6-115 | 115.1-117.5 |
16 | 105.1-107.5 | 107.6-110 | 110.1-112.5 | 112.6-115 | 115.1-117.5 | 117.6-120 | 120.1-122.5 |
18 | 110.1-112.5 | 112.6-115 | 115.1-117.5 | 117.6-120 | 120.1-122.5 | 122.6-125 | 125.1-127.5 |
20 | 115.1-117.5 | 117.6-120 | 120.1-122.5 | 122.6-125 | 125.1-127.5 | 127.6-130 | 130.1-132.5 |
22 | 120.1-122.5 | 122.6-125 | 125.1-127.5 | 127.6-130 | 130.1-132.5 | 132.6-135 | 135.1-137.5 |
Step 3: Check Our Size Charts
Now that you know your cup and band size, you can find your size for each style!
Note that the Bestie Bra follows a different sizing structure than the rest of our range, so refer to the appropriate size chart, below.
If you can’t find your size we don’t currently stock it, however we’re always working on expanding our range.
CUP SIZE
BAND SIZE
DD | E | F | FF | G | GG | H | |
6 | XS | XS | XS | XS | S | S | |
8 | XS | XS | XS | S | S | S | |
10 | S | S | S | S | M | M | |
12 | M | M | M | M | L | L | |
14 | L | L | L | L | XL | XL | |
16 | XL | XL | XL | XL | XXL | XXL | |
18 | XXL | XXL | XXL | XXL | 3XL | ||
20 | 3XL | 3XL | 3XL | 3XL | 3XL | ||
22 | 4XL | 4XL | 4XL | 4XL | 4XL |
CUP SIZE
BAND SIZE
H | HH | JJ | |
8 | XS | XS | XS |
10 | S | S | S |
12 | M | M | M |
14 | L | L | L |
16 | XL | XL | XL |
CUP SIZE
BAND SIZE
FF | G | GG | |
6 | XXS | XXS | XXS |
8 | XS | XS | XS |
10 | S | S | S |
12 | M | M | M |
14 | L | L | L |
16 | XL | XL | XL |
Please note that this is a recommendation based on your measurements and should be used as a guide. Consider your personal fit preference when shopping.